RSRBRLive chat  Express Results  Officials Results  

Standings
   Standings Rallycross Chateauroux St Maur
 
  Rally: Rallycross Chateauroux St Maur 11 stages Type: Rallycross championship  Generated ranking: 27/10/2009
Pos # Driver Team Stable Car Group Class Time Diff Leader Diff Prev Points Status
1 22 RallyeDam22 TOTAL CITROEN SPORT  No Fear Team AttacK  Citroen C4 07  RC  D1  43:59.22 +00:00.00 +00:00.00 0 -
2 3 RALLYE50 TOTAL CITROEN SPORT  No Fear Team AttacK  Citroen C4 07  RC  D1  45:39.62 +01:40.40 +01:40.40 0 -
3 440 MyThiK   No Fear Team AttacK  Hyundai Accent evo3  RC  D3  46:14.67 +02:15.45 +00:35.05 0 -
4 1165 Stekam   Team ART  Citroen C4 07  RC  D1  46:21.64 +02:22.42 +00:06.97 0 -
5 1201 BobakNorbi   Hungarian RBR Team  Mitsubishi Lancer evo 9  RC  D1  46:33.07 +02:33.85 +00:11.43 0 -
6 34 Jim   Team COR  Hyundai Accent evo3  RC  D3  46:41.33 +02:42.11 +00:08.26 0 -
7 801 kikiny   Hungarian RBR Team  Subaru Impreza 06  RC  D1  46:50.13 +02:50.91 +00:08.80 0 -
8 1393 vayne   Azores Team  Ford Focus 06  RC  D1  47:07.78 +03:08.56 +00:17.65 0 -
9 35 jo10 BP FORD ABU DHABI WRT  Colin McRae Motorsports  Ford Focus 06  RC  D1  47:18.85 +03:19.63 +00:11.07 0 -
10 1350 erbe   Hungarian RBR Team  Skoda Fabia 06  RC  D1  47:19.55 +03:20.33 +00:00.70 0 -
11 9 LudoBooz MUNCHI’s FORD WRT  Hexis Racing  Subaru Impreza 2006  RC  D3  47:21.36 +03:22.14 +00:01.81 0 -
12 1546 turbo     Hyundai Accent evo3  RC  D3  47:30.13 +03:30.91 +00:08.77 0 -
13 335 steevewa MITSUBISHI MOTORS SPORTS  Rupt’eam  Ford Focus 2005  RC  D3  48:16.59 +04:17.37 +00:46.46 0 -
14 18 jicede MITSUBISHI MOTORS SPORTS  Hexis Racing  Hyundai Accent evo3  RC  D3  48:31.03 +04:31.81 +00:14.44 0 -
15 25 ostendais MITSUBISHI RALLIART  Rupt’eam  Peugeot 207  RC  D1  48:44.70 +04:45.48 +00:13.67 0 -
16 1012 arno_f TOTAL CITROEN SPORT  Team COR  Peugeot 206 RC  D2  48:50.97 +04:51.75 +00:06.27 0 -
17 2988 Slimfire   El Tramo Competicion  Peugeot 206 RC  D2  48:59.86 +05:00.64 +00:08.89 0 -
18 794 cyrilbell STOBART M-FORD WRT  Hexis Racing  Ford Fiesta  RC  D1  49:21.55 +05:22.33 +00:21.69 0 -
19 479 MaxAttack MALBORO PEUGEOT TOTAL  No Fear Team AttacK  Citroen Saxo S1600  D4  49:23.46 +05:24.24 +00:01.91 0 -
20 113 hondaflako     Peugeot 207  RC  D1  49:41.08 +05:41.86 +00:17.62 0 -
21 1499 NyilasM   Hungarian RBR Team  Suzuki Swift N2  F2000  D4  49:43.32 +05:44.10 +00:02.24 0 -
22 666 mrhorsepower ADAPTA SUBARU WRT  Wacky Races  Peugeot 306 Maxi  D4  49:58.71 +05:59.49 +00:15.39 0 -
23 516 lbg   El Tramo Competicion  Citroen Saxo S1600  D4  50:19.14 +06:19.92 +00:20.43 0 -
24 33 Fufu04   Wacky Races  Renault Clio  RC  D3  50:21.93 +06:22.71 +00:02.79 0 -
25 870 volpe     Subaru Impreza 2006  RC  D3  50:42.90 +06:43.68 +00:20.97 0 -
26 1275 Ben_RPA   Rallye-Normand.com  Renault Clio RS  D2  51:02.21 +07:02.99 +00:19.31 0 -
27 3610 zazamaditra     Citroen C4 07  RC  D1  51:34.43 +07:35.21 +00:32.22 0 -
28 2410 Maxidim     Peugeot 306 Maxi  D4  51:36.60 +07:37.38 +00:02.17 0 -
29 52 condo12 MITSUBISHI RALLIART  Hexis Racing  Peugeot 206 RC  D2  51:56.64 +07:57.42 +00:20.04 0 -
30 225 Stefke Red Bull Compétition  Hexis Racing  Fiat Punto HGT 1.8 16v  D2  52:07.99 +08:08.77 +00:11.35 0 -
31 1018 Quentin07 STOBART M-FORD WRT  West Indies Racing  Peugeot 206 RC  D2  52:08.44 +08:09.22 +00:00.45 0 -
32 188 Virgile   West Indies Racing  Lada 112VK  RC  D1  52:14.55 +08:15.33 +00:06.11 0 DNF
33 1279 verbal     Citroen Saxo S1600  D4  52:25.23 +08:26.01 +00:10.68 0 -
34 2009 maximumattack   Team SO6 Zen  Citroen C4 07  RC  D1  52:27.65 +08:28.43 +00:02.42 0 -
35 1088 christophe   Est Rallye Team  Citroen Saxo S1600  D4  52:29.74 +08:30.52 +00:02.09 0 -
36 910 mano623   NTFrance  Peugeot 306 Maxi  D4  52:42.64 +08:43.42 +00:12.90 0 -
37 433 lolob   Team Benelux  Citroen Xsara 06  RC  D1  52:44.95 +08:45.73 +00:02.31 0 -
38 595 philouphanie     Renault Clio RS  D2  52:51.85 +08:52.63 +00:06.90 0 -
39 44 alfa37 Westeam  Team COR  Citroen Saxo S1600  D4  53:26.60 +09:27.38 +00:34.75 0 -
40 2283 zambo88   Est Rallye Team  Peugeot 206 RC  D2  53:29.34 +09:30.12 +00:02.74 0 -
41 2000 dam04   No Fear Team AttacK  Peugeot 306 Maxi  D4  53:29.94 +09:30.72 +00:00.60 0 -
42 124 Anthony04 Dark Dog Team  Team Bozian Racing  Peugeot 206 XS  F2000  D4  53:35.40 +09:36.18 +00:05.46 0 -
43 71 Oxygene   Rupt’eam  Skoda Fabia 2005  RC  D3  53:37.69 +09:38.47 +00:02.29 0 -
44 1 Fabynou PH SPORT  Wacky Races  Peugeot 207  RC  D1  53:47.21 +09:47.99 +00:09.52 0 DNF
45 1332 marcuspia   P2R Compétition  Peugeot 206 RC  D2  53:49.78 +09:50.56 +00:02.57 0 -
46 613 jonuco   El Tramo Competicion  Peugeot 206 RC  D2  53:59.10 +09:59.88 +00:09.32 0 -
47 3369 astrati     Skoda Fabia 06  RC  D1  54:00.52 +10:01.30 +00:01.42 0 -
48 1303 fond_de_6     Ford Focus 06  RC  D1  54:04.20 +10:04.98 +00:03.68 0 -
49 316 fm2669   Rhône Alpes Racing  Suzuki Swift N2  F2000  D4  54:05.41 +10:06.19 +00:01.21 0 -
50 598 Qrp_racing   El Tramo Competicion  Citroen Saxo VTS  D2  54:19.24 +10:20.02 +00:13.83 0 -
51 3387 Peti_Pazmandi     Citroen Saxo S1600  D4  54:20.18 +10:20.96 +00:00.94 0 -
52 77 Cromax Red Bull Compétition  Team COR  Peugeot 106 Rallye  D4  55:03.85 +11:04.63 +00:43.67 0 -
53 212 Gigigalli29     Citroen Xsara 06  RC  D1  55:20.87 +11:21.65 +00:17.02 0 -
54 1366 Stanley1366     Mitsubishi Lancer evo 9  RC  D1  55:21.20 +11:21.98 +00:00.33 0 -
55 1943 OuRaL   GICURA  Mitsubishi Lancer evo 9  RC  D1  55:23.45 +11:24.23 +00:02.25 0 -
56 182 Zouzou   S.F.V   Citroen C2 R2 Max  D4  55:43.93 +11:44.71 +00:20.48 0 DNF
57 1956 Blitzer Martin     Peugeot 306 Maxi  D4  56:00.91 +12:01.69 +00:16.98 0 DNF
58 3010 mik78     Mitsubishi Lancer evo 7  RC  D3  56:47.30 +12:48.08 +00:46.39 0 DNF
59 1301 indian   Hungarian RBR Team II  Subaru Impreza 06  RC  D1  56:51.46 +12:52.24 +00:04.16 0 DNF
60 1622 Sifaka   Rhône Alpes Racing  Peugeot 206 RC  D2  56:52.37 +12:53.15 +00:00.91 0 -
61 1404 Josper04 OMV-KRONOS CITROEN WRT  Corsica Racing  Citroen Saxo VTS  D2  57:41.48 +13:42.26 +00:49.11 0 -
62 1488 jurally59   Point Stop  Renault Clio RS  F2000  D4  57:45.68 +13:46.46 +00:04.20 0 -
63 592 manta400 Fina First Motorsport  Rallye-Normand.com  Suzuki Swift N2  F2000  D4  57:54.76 +13:55.54 +00:09.08 0 -
64 448 gouzby MALBORO PEUGEOT TOTAL  Rupt’eam  Citroen Xsara 2005  RC  D3  58:03.37 +14:04.15 +00:08.61 0 DNF
65 1927 ghibau     Peugeot 307 06  RC  D1  58:16.53 +14:17.31 +00:13.16 0 DNF
66 386 westmotorsport   Rallye-Normand.com  Renault Clio RS  F2000  D4  58:41.22 +14:42.00 +00:24.69 0 -
67 133 thefamilyteam   Team CORbis  Peugeot 206 RC  D2  59:06.53 +15:07.31 +00:25.31 0 -
68 3535 jeanmamat     Suzuki Swift N2  F2000  D4  59:14.13 +15:14.91 +00:07.60 0 -
69 291 lolo44kart Westeam  Team COR  Citroen Saxo S1600  D4  59:40.04 +15:40.82 +00:25.91 0 DNF
70 1987 citroenjames     Peugeot 306 Maxi  D4  60:06.28 +16:07.06 +00:26.24 0 -
71 29 vincem     Subaru Impreza 06  RC  D1  60:13.11 +16:13.89 +00:06.83 0 -
72 1655 Dusan_Sk     Ford Focus 06  RC  D1  60:15.04 +16:15.82 +00:01.93 0 -
73 684 obelix     Citroen Saxo VTS  D2  60:31.44 +16:32.22 +00:16.40 0 -
74 1682 mickael54     Suzuki Swift N2  F2000  D4  60:35.80 +16:36.58 +00:04.36 0 -
75 2302 Bretal     Citroen Xsara 2005  RC  D3  60:49.20 +16:49.98 +00:13.40 0 DNF
76 3134 molokitcar     VW Golf IV  D2  60:59.80 +17:00.58 +00:10.60 0 -
77 354 philou88 Team Desperados  Wacky Races  Porsche 911 Turbo  GT  D3  61:02.07 +17:02.85 +00:02.27 0 DNF
78 2291 virtanen     Citroen C4 07  RC  D1  61:10.65 +17:11.43 +00:08.58 0 DNF
79 510 Ju42   Hexis Racing  Renault Clio RS  D2  61:44.58 +17:45.36 +00:33.93 0 -
80 1414 dam333   Rupt’eam  Citroen Saxo S1600  D4  62:24.57 +18:25.35 +00:39.99 0 -
81 2779 r27kul     Renault Clio RS  D2  62:37.71 +18:38.49 +00:13.14 0 -
82 553 Tibeyou   France RallyeSporTeam Compétition  Citroen Saxo S1600  D4  62:44.93 +18:45.71 +00:07.22 0 DNF
83 978 Jana     Seat Cordoba  RC  D1  63:30.49 +19:31.27 +00:45.56 0 DNF
84 1948 Lamer Zoltan   Hungarian RBR Team  Ford Fiesta  RC  D1  64:29.21 +20:29.99 +00:58.72 0 DNF
85 216 Dynamite12   A.R.M.S  Peugeot 306 Maxi  D4  65:16.47 +21:17.25 +00:47.26 0 DNF
86 337 PaTTeri     Peugeot 207  RC  D1  65:17.87 +21:18.65 +00:01.40 0 DNF
87 1725 racingthom   Team Bozian Racing  Suzuki Swift N2  F2000  D4  65:38.02 +21:38.80 +00:20.15 0 DNF
88 1707 ArvisPikis     Subaru Impreza 06  RC  D1  65:49.25 +21:50.03 +00:11.23 0 DNF
89 2212 Snooz     Ford Fiesta  RC  D1  65:51.67 +21:52.45 +00:02.42 0 DNF
90 114 manutrd     Peugeot 207  RC  D1  66:00.55 +22:01.33 +00:08.88 0 DNF
91 975 Champignon   Est Rallye Team  Subaru Impreza 06  RC  D1  66:24.75 +22:25.53 +00:24.20 0 DNF
92 1490 loebfan   BCPPT  Ford Focus 06  RC  D1  66:35.05 +22:35.83 +00:10.30 0 DNF
93 3135 steve54   Est Rallye Team  Peugeot 206 RC  D2  66:57.87 +22:58.65 +00:22.82 0 DNF
94 17 Mengutch SUBARU WRT  Wacky Races  Peugeot 206 RC  D2  67:12.67 +23:13.45 +00:14.80 0 DNF
95 260 MiRe   No Fear Team AttacK  Ford Fiesta  RC  D1  67:54.42 +23:55.20 +00:41.75 0 DNF
96 777 Alexxx   Team CORbis  Renault Clio RS  D2  68:10.79 +24:11.57 +00:16.37 0 DNF
97 56 superrallyman STOBART M-FORD WRT  Colin McRae Motorsports  Citroen C4 07  RC  D1  68:12.37 +24:13.15 +00:01.58 0 DNF
98 565 KKK   El Tramo Competicion  Citroen Saxo S1600  D4  68:14.95 +24:15.73 +00:02.58 0 DNF
99 2373 Guhxoc     Peugeot 206 RC  D2  68:20.46 +24:21.24 +00:05.51 0 -
100 281 lopok     Toyota Corolla  RC  D3  68:39.54 +24:40.32 +00:19.08 0 DNF
101 1239 andyone     Subaru Impreza 06  RC  D1  68:55.18 +24:55.96 +00:15.64 0 DNF
102 150 MANEIRO   El Tramo Competicion  Peugeot 207  RC  D1  69:16.01 +25:16.79 +00:20.83 0 DNF
103 232 Pepito   Rallye-Normand.com  Citroen C2 S1600  D4  69:56.69 +25:57.47 +00:40.68 0 DNF
104 189 boureto   Corsica Racing  Citroen C4 07  RC  D1  70:02.86 +26:03.64 +00:06.17 0 DNF
105 3050 Dragon   Team Benelux  Ford Focus 2005  RC  D3  70:14.17 +26:14.95 +00:11.31 0 DNF
106 3966 cokki     Ford Fiesta  RC  D1  70:16.51 +26:17.29 +00:02.34 0 DNF
107 2976 MajorCsabi   Hungarian RBR Team II  Hyundai Accent evo3  RC  D3  70:21.89 +26:22.67 +00:05.38 0 DNF
108 394 titotanus     Citroen C4 07  RC  D1  70:31.42 +26:32.20 +00:09.53 0 DNF
109 227 RS925     Citroen Xsara 06  RC  D1  70:54.16 +26:54.94 +00:22.74 0 DNF
110 2605 EVOhun   Hungarian RBR Team  Skoda Fabia 06  RC  D1  70:55.63 +26:56.41 +00:01.47 0 DNF
111 1284 Mitcu     Ford Focus 06  RC  D1  70:57.04 +26:57.82 +00:01.41 0 DNF
112 3344 carlosforno     Toyota Corolla  RC  D3  71:07.63 +27:08.41 +00:10.59 0 DNF
113 3480 popassico     Peugeot 306 Maxi  D4  71:15.76 +27:16.54 +00:08.13 0 DNF
114 128 seb_loeb   Rupt’eam  Citroen C4 07  RC  D1  71:28.29 +27:29.07 +00:12.53 0 DNF
115 851 Juju   Rallye-Normand.com  Ford Fiesta  RC  D1  71:29.31 +27:30.09 +00:01.02 0 DNF
116 1044 Code_79   Hungarian RBR Team II  Citroen C4 07  RC  D1  71:34.23 +27:35.01 +00:04.92 0 DNF
117 36 Ben-Rallye Red Bull Compétition  No Fear Team AttacK  Hyundai Accent evo3  RC  D3  71:35.02 +27:35.80 +00:00.79 0 DNF
118 1247 boost MITSUBISHI RALLIART  Rupt’eam  Mitsubishi Lancer evo 9  RC  D1  71:38.84 +27:39.62 +00:03.82 0 DNF
119 2372 Delmirbasi69     Citroen C4 07  RC  D1  71:44.60 +27:45.38 +00:05.76 0 DNF
120 468 vivallo   Wacky Races  Citroen Xsara 2005  RC  D3  71:48.93 +27:49.71 +00:04.33 0 DNF
121 1774 astelweik     Subaru Impreza 06  RC  D1  72:14.67 +28:15.45 +00:25.74 0 DNF
122 1715 elvonal   Hungarian RBR Team II  Citroen Xsara 06  RC  D1  72:31.88 +28:32.66 +00:17.21 0 DNF
123 828 iconde     Subaru Impreza 06  RC  D1  72:46.84 +28:47.62 +00:14.96 0 DNF
124 3270 chama7     Citroen Saxo  RC  D3  72:51.73 +28:52.51 +00:04.89 0 DNF
125 2057 Sloeb88   EDG Rally Team  Citroen C2 S1600  D4  72:52.31 +28:53.09 +00:00.58 0 DNF
126 3711 Aurel     Mitsubishi Lancer evo 9  RC  D1  73:05.47 +29:06.25 +00:13.16 0 DNF
127 3288 jean     Peugeot 207  RC  D1  73:09.01 +29:09.79 +00:03.54 0 DNF
128 1971 swissplayer   Team CORbis  Citroen Xsara VTS  D2  73:12.74 +29:13.52 +00:03.73 0 DNF
129 3490 Beerle     Peugeot 207  RC  D1  73:27.60 +29:28.38 +00:14.86 0 DNF
130 1290 Laroche     Ford Focus 06  RC  D1  73:27.69 +29:28.47 +00:00.09 0 DNF
131 3248 jerome17     Citroen C4 07  RC  D1  73:50.76 +29:51.54 +00:23.07 0 DNF
132 1274 cevenol30   Team Bozian Racing  Peugeot 206 RC  D2  74:00.15 +30:00.93 +00:09.39 0 DNF
133 191 jeremy191   Rhône Alpes Racing  Peugeot 206 RC  D2  74:10.93 +30:11.71 +00:10.78 0 DNF
134 1268 Need     Citroen Xsara 06  RC  D1  74:16.77 +30:17.55 +00:05.84 0 DNF
135 1209 loow66   Est Rallye Team  VW Polo  RC  D1  74:17.45 +30:18.23 +00:00.68 0 DNF
136 443 Mikike   Hungarian RBR Team II  Suzuki Swift N2  F2000  D4  74:21.94 +30:22.72 +00:04.49 0 DNF
137 1767 smam     Peugeot 207  RC  D1  74:30.42 +30:31.20 +00:08.48 0 DNF
138 3401 Sdc660     Peugeot 206 2003  RC  D3  74:39.02 +30:39.80 +00:08.60 0 DNF
139 1643 panzon_racing     Subaru Impreza 2006  RC  D3  74:46.50 +30:47.28 +00:07.48 0 DNF
140 405 adi88     Skoda Octavia  RC  D1  74:51.92 +30:52.70 +00:05.42 0 DNF
141 2946 gatoborri     Skoda Octavia  RC  D1  75:21.32 +31:22.10 +00:29.40 0 DNF
142 3959 mariovargas     Ford Focus 06  RC  D1  75:28.20 +31:28.98 +00:06.88 0 DNF
143 990 soafahana   Team SO6 Alpha  Ford Focus 06  RC  D1  75:32.79 +31:33.57 +00:04.59 0 DNF
144 2469 Dju   BCPPT  Citroen Saxo S1600  D4  75:33.38 +31:34.16 +00:00.59 0 DNF
145 3953 JoaoSantosPNF     Citroen C4 07  RC  D1  75:38.36 +31:39.14 +00:04.98 0 DNF
146 2528 iamkosmis     Peugeot 207  RC  D1  75:49.28 +31:50.06 +00:10.92 0 DNF
147 3264 HRA     Toyota Corolla  RC  D3  75:59.96 +32:00.74 +00:10.68 0 DNF
148 651 greg81   France RallyeSporTeam Compétition  Peugeot 206 RC  D2  76:02.27 +32:03.05 +00:02.31 0 DNF
149 1764 janko23     Peugeot 207  RC  D1  76:04.86 +32:05.64 +00:02.59 0 DNF
150 176 Guillaume76     Subaru Impreza 06  RC  D1  76:24.68 +32:25.46 +00:19.82 0 DNF
151 3969 ismaeuat     Subaru Impreza 2006  RC  D3  76:29.92 +32:30.70 +00:05.24 0 DNF
152 796 Benoit88   EDG Rally Team  Citroen Saxo S1600  D4  76:40.64 +32:41.42 +00:10.72 0 DNF
153 256 Binouse56     Ford Fiesta  RC  D1  76:50.45 +32:51.23 +00:09.81 0 DNF
154 2870 mgmetro6r4     Skoda Octavia  RC  D3  76:55.15 +32:55.93 +00:04.70 0 DNF
154 3492 dylan     Citroen C4 07  RC  D1  76:55.15 +32:55.93 +00:00.00 0 DNF
154 3471 mofiu     Mitsubishi Lancer evo 9  RC  D1  76:55.15 +32:55.93 +00:00.00 0 DNF
154 3380 Grillombp     Citroen C4 WRC 2008  RC  D3  76:55.15 +32:55.93 +00:00.00 0 DNF
154 3348 arsaaa     Subaru Impreza 2006  RC  D3  76:55.15 +32:55.93 +00:00.00 0 DNF
154 3322 sergioneto     Mitsubishi Lancer evo 9  RC  D1  76:55.15 +32:55.93 +00:00.00 0 DNF
154 3310 schlu     Ford Focus 06  RC  D1  76:55.15 +32:55.93 +00:00.00 0 DNF
154 3301 toledo_rally     Citroen Xsara 06  RC  D1  76:55.15 +32:55.93 +00:00.00 0 DNF
154 2827 QuescraP     Subaru Impreza 06  RC  D1  76:55.15 +32:55.93 +00:00.00 0 DNF
154 327 jack   Rupt’eam  Subaru Impreza 2006  RC  D3  76:55.15 +32:55.93 +00:00.00 0 DNF
154 2270 baket_derecho     Citroen C4 07  RC  D1  76:55.15 +32:55.93 +00:00.00 0 DNF
154 3596 sabbek26     Citroen Xsara 2005  RC  D3  76:55.15 +32:55.93 +00:00.00 0 DNF
154 2229 Jaitos1600     Mitsubishi Lancer evo 9  RC  D1  76:55.15 +32:55.93 +00:00.00 0 DNF
154 2254 ArthurRambo     Peugeot 207  RC  D1  76:55.15 +32:55.93 +00:00.00 0 DNF
154 3287 Brycks     Ford Focus 2000  RC  D3  76:55.15 +32:55.93 +00:00.00 0 DNF
154 3908 FanLoeb39     Citroen C4 07  RC  D1  76:55.15 +32:55.93 +00:00.00 0 DNF
154 2017 pabloke     VW Polo  RC  D1  76:55.15 +32:55.93 +00:00.00 0 DNF
154 1711 paskalip     Citroen Xsara 06  RC  D1  76:55.15 +32:55.93 +00:00.00 0 DNF
154 1390 parlesportes   GICURA  Mitsubishi Lancer evo 9  RC  D1  76:55.15 +32:55.93 +00:00.00 0 DNF
154 1359 MTORRES     Citroen Xsara 06  RC  D1  76:55.15 +32:55.93 +00:00.00 0 DNF
154 1327 TUNO     Citroen Xsara 2005  RC  D3  76:55.15 +32:55.93 +00:00.00 0 DNF
154 1319 sebas57190     Hyundai Accent evo3  RC  D3  76:55.15 +32:55.93 +00:00.00 0 DNF
154 3534 borjuhh     Ford Focus 2000  RC  D3  76:55.15 +32:55.93 +00:00.00 0 DNF
154 3631 janiska     Seat Cordoba  RC  D1  76:55.15 +32:55.93 +00:00.00 0 DNF
154 3797 MsSzZz     Skoda Fabia 06  RC  D1  76:55.15 +32:55.93 +00:00.00 0 DNF
154 439 ScratchLandTeam     Peugeot 207  RC  D1  76:55.15 +32:55.93 +00:00.00 0 DNF
154 530 GeringerZ   Hungarian RBR Team II  VW Polo  RC  D1  76:55.15 +32:55.93 +00:00.00 0 DNF
154 7 christian Red Bull Compétition  Team CORbis  Seat Cordoba  RC  D1  76:55.15 +32:55.93 +00:00.00 0 DNF
154 907 Gus sumene   BCPPT  Peugeot 207  RC  D1  76:55.15 +32:55.93 +00:00.00 0 DNF
154 3606 hambarg     Toyota Corolla  RC  D3  76:55.15 +32:55.93 +00:00.00 0 DNF
154 2159 Sami     Lada 112VK  RC  D1  76:55.15 +32:55.93 +00:00.00 0 DNF
154 3554 csery     Subaru Impreza 06  RC  D1  76:55.15 +32:55.93 +00:00.00 0 DNF
154 3750 albertobustelo     Lancia Delta Integral  RC  D3  76:55.15 +32:55.93 +00:00.00 0 DNF
187 235 chantalinette   Rallye-Normand.com  Porsche 911 Turbo  GT  D3  79:05.42 +35:06.20 +02:10.27 0 DNF
188 382 ced12   A.R.M.S  Citroen C2 S1600  D4  79:21.67 +35:22.45 +00:16.25 0 DNF
189 3128 Thefuryxxx     Peugeot 106 Rallye  D4  80:17.18 +36:17.96 +00:55.51 0 DNF
190 70 micka81   France Rallye SporTeam Evolution  Peugeot 206 XS  D2  81:06.67 +37:07.45 +00:49.49 0 DNF
191 1204 Choc81     Peugeot 206 RC  F2000  D4  81:19.62 +37:20.40 +00:12.95 0 DNF
192 3901 TEMERUEZ     Peugeot 306 Maxi  D4  81:26.05 +37:26.83 +00:06.43 0 DNF
192 909 SaTiS   El Tramo Competicion  Peugeot 306 Maxi  D4  81:26.05 +37:26.83 +00:00.00 0 DNF
192 385 TomJPL   Rallye-Normand.com  Peugeot 306 Maxi  D4  81:26.05 +37:26.83 +00:00.00 0 DNF
195 3712 cedmich89     Peugeot 206 RC  D2  81:33.60 +37:34.38 +00:07.55 0 DNF
196 3190 Chikoina     Citroen C2 S1600  D4  82:14.21 +38:14.99 +00:40.61 0 DNF
196 2857 kuba     Citroen C2 S1600  D4  82:14.21 +38:14.99 +00:00.00 0 DNF
196 1180 Seven   BCPPT  Citroen Saxo S1600  D4  82:14.21 +38:14.99 +00:00.00 0 DNF
199 3421 cosmyn_jetz     Citroen Saxo VTS  D2  82:58.51 +38:59.29 +00:44.30 0 DNF
200 1297 Candle     Renault Clio RS  F2000  D4  83:09.54 +39:10.32 +00:11.03 0 DNF
201 3756 M337     Citroen C2 R2 Max  D4  85:43.93 +41:44.71 +02:34.39 0 DNF
202 1809 speedcool80     Citroen Saxo VTS  D2  86:53.19 +42:53.97 +01:09.26 0 DNF
202 1689 tagada   Team Benelux  Peugeot 206 XS  D2  86:53.19 +42:53.97 +00:00.00 0 DNF
 

Menu standings

   ADVERTISING
 
 
 
Copyright © 2006-2009 Rallyesim Association


Forum | RBR Champ. 2007 | RBR Champ. 2008 | RBR Champ. 2009 | Rallyesim Downloads | RBR Video | Photos